Model information: Height: 179CM Weight:58 KG Try on size: L
Size Chart:
| Size | cm/inch | Chest | Length | Shoulder | Sleeve |
| S | cm | 62 | 63 | 58 | 61 |
| inch | 24.4 | 24.8 | 22.8 | 24.0 | |
| M | cm | 64 | 65 | 59 | 62 |
| inch | 25.2 | 25.6 | 23.2 | 24.4 | |
| L | cm | 66 | 67 | 60 | 63 |
| inch | 26.0 | 26.4 | 23.6 | 24.8 | |
| XL | cm | 68 | 69 | 62 | 64 |
| inch | 26.8 | 27.2 | 24.4 | 25.2 |
Material: PU
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm






